Cancer Survivorship
The Priority: Address Needs of Cancer Survivors
The United States is home to more than 18 million cancer survivors, defined as individuals diagnosed with cancer, from the time of diagnosis through their lifespan[1]. Survivors face a host of physical, emotional, mental, spiritual, and financial challenges[2, 3]. Comprehensive cancer control (CCC) programs and coalitions help meet the needs of survivors and their caregivers using:
- Surveillance to routinely assess the needs of cancer survivors.
- Education programs to help survivors, caregivers, and providers make informed decisions.
- Patient navigation systems to optimize treatment and care.
- Policies and systems changes to improve access to palliative care and other cancer resources or services.” [1]
What We Do
The goal of the CCCNP Cancer Survivorship Workgroup is to assist coalitions in supporting survivors and caregivers by providing technical assistance, training, and resources.
Resources
- A Practical Guide to Cancer Rights for Young Adults | Triage Cancer
- Resources for Young Adults with Cancer | Dana Farber Cancer Institute
- NCCR*Explorer | National Childhood Cancer Registry (NCCR)
- Statement on Alcohol and Cancer | American Society of Clinical Oncology
- Cancer Resources | NACCHO
- Cancer Survivors Network | American Cancer Society
- Cancer Trends Progress Report: Life After Diagnosis | National Cancer Institute
- Facing Forward: Life After Cancer Treatment | National Cancer Institute (pdf)
- Improving Sexual Intimacy After Cancer | Cancer Support Community
- LiveHelp | National Cancer Institute
- Accreditation Standard: Screening Initiative | Commission on Cancer
- Cancer Screening for Cancer Survivors (pdf)
- CCCNP Resources Address Food Insecurity (pdf)
- Debunking Five Myths and Misconceptions about Food Insecurity | Fort Smith Times Record
- Find Food Database | Why Hunger
- Food Insecurity and Health | Academy of Nutrition and Dietetics
- Food Insecurity and the Role of Hospitals | American Hospital Association (pdf)
- Food Insecurity Screening Toolkit | Hunger + Health
- Hunger Vital Signs | Children’s Health Watch
- EBCCP Healthy Steps | National Cancer Institute
- Frankly Speaking about Cancer: Eating Well for Cancer Survivors | Cancer Support Community (pdf)
- LIVESTRONG at the YMCA | LIVESTRONG
- Nutrition and Cancer Treatment | Cancer Support Community
- Nutrition Handbook | Leukemia & Lymphoma Society
- Nutritionist consultations for survivors of all cancer types | Leukemia & Lymphoma Society
- State Cancer Profiles Screening and Risk Factors Report for Healthy Weight | National Cancer Institute
- State Cancer Profiles Screening and Risk Factors Report for Obesity | National Cancer Institute
- Accreditation Standard: Prevention Initiative | Commission on Cancer
- EBCCP Program ENERGY | National Cancer Institute
- Guidelines on Nutrition and Physical Activity for Cancer Survivors | American Cancer Society
- Increasing Healthy Nutrition and Physical Activity Across the Cancer Continuum through Policy, Systems, and Environmental Change: A Resource for Comprehensive Cancer Control Coalitions | American Cancer Society (pdf)
- Quick Look: Chart of American Cancer Society Guidelines on Nutrition and Physical Activity for Cancer Survivors | American Cancer Society
- Vital Signs: Cancer and Obesity | CDC
- Accreditation Standard: Patient Navigation | Commission on Cancer
- Advancing the Field of Cancer Patient Navigation Toolkit _ GW Cancer Center (pdf)
- Executive Training on Navigation and Survivorship | GW Cancer Center
- Fertility and Cancer | Leukemia & Lymphoma Society
- Information Resource Center | Leukemia & Lymphoma Society
- Implementing the CoC Standard 8.1 Addressing Barriers to Care | GW Cancer Center (pdf)
- Oncology Patient Navigator Training: The Fundamentals | GW Cancer Center
- Cancer Transitions: Exercise | Cancer Support Community
- Cancer Trends Progress Report on Cancer Survivors and Physical Activity | National Cancer Institute
- State Cancer Profiles Screening and Risk Factors Report for No Leisure Time Physical Activity | National Cancer Institute
- Walkability Action Institute: Developing, Supporting and Evaluating Cross-Disciplinary Action Teams to Support Walkable Communities | NACDD
- Accreditation Standard: Distress Screening | Commission on Cancer
- Anxiety and Depression | Leukemia & Lymphoma Society
- Cancer Support Helpline – 888-793-9355 | Cancer Support Community
- Coping with Cancer | National Cancer Institute
- Emotional and Social Issues | Cancer Support Community
- Evidence-Based Cancer Control Programs | National Cancer Institute
- Facing Forward Series | National Cancer Institute
- Find a Location | Cancer Support Community
- Improving Quality of Life | Cancer Support Community
- Information Resource Center | Leukemia & Lymphoma Society
- LIVESTRONG at School | LIVESTRONG
- LIVESTRONG Cancer Institutes | LIVESTRONG
- LLS Patient Community | Leukemia & Lymphoma Society
- Managing Stress | Cancer Support Community
- MyLifeLine – Online Community | Cancer Support Community
- Office of Cancer Survivorship | National Cancer Institute
- Support Groups | Leukemia & Lymphoma Society
- Action for PSE Change | GW Cancer Center
- Action for PSE Change: A Training | GW Cancer Center
- Become an Advocate | Cancer Support Community
- Become an Advocate | Leukemia & Lymphoma Society
- Cancer Survivorship Research | National Cancer Institute
- Facing Forward: Making a Difference in Cancer | National Cancer Institute
- Office of Advocacy Relations | National Cancer Institute
- Policy, Systems and Environmental Change Resource Guide | American Cancer Society (pdf)
- Policy, Systems and Environmental Change: Effectively Engaging Your Coalition When Working with the Media | American Cancer Society (pdf)
- Smoke-Free Multi-Unit Housing | NACCHO
- Steps for PSE Change: Worksheets for Action | GW Cancer Center (pdf)
- The Commission on Cancer is engaged in advocacy on a variety of issues | Commission on Cancer
- 5 Ways to Support Cancer Survivors | Cancer Support Community
- Accreditation Standard: Survivorship Care Plans | Commission on Cancer
- Cancer Rehabilitation | National Coalition for Cancer Survivorship
- Cancer Survivorship Checklist | National Coalition for Cancer Survivorship
- Cancer Survivorship E-Learning Series for Primary Care Providers | GW Cancer Center
- Cancer Transitions | Cancer Support Community
- Cancer Treatment Side Effects | Cancer Support Community
- EBCCP Coping with Chemotherapy | National Cancer Institute
- EBCCP Family-Centered Advance Care Planning for Teens with Cancer | National Cancer Institute
- Frankly Speaking about Cancer: Bone Health for Cancer Survivors | Cancer Support Community (pdf)
- Frankly Speaking about Cancer: Eating Well for Cancer Survivors | Cancer Support Community (pdf)
- National Cancer Survivorship Resource Center Toolkit | GW Cancer Center (pdf)
- National Cancer Survivorship Resource Center Toolkit: Provider Tools | GW Cancer Center (pdf)
- Office of Cancer Survivorship Resources | National Cancer Institute
- Supporting Cancer Survivors Through CCC Programs | GW Cancer Center (pdf)
- Survivor and Thriver Resources for Individuals Affected by Cancer | National Behavioral Health Network for Tobacco & Cancer Control
- Survivorship Resources | National Coalition for Cancer Survivorship
- Survivorship Workbooks | Leukemia & Lymphoma Society
- Tools and Resources to Improve Care and Quality of Life for Cancer Survivors | GW Cancer Center
- Cancer Trends Progress Report on Cancer Survivors and Smoking | National Cancer Institute
- EBCCP Tobacco Control Evidence-Based Programs Listing | National Cancer Institute
- Smokefree.gov | National Cancer Institute
- State Tobacco Quit Lines: 1-800-QUIT-NOW | National Cancer Institute
- Tobacco and Cancer | American Cancer Society
- Tobacco Cessation for Cancer Survivors: A Resource Guide for Local Health Departments | NACCHO
References
- Emily Tonorezos, Theresa Devasia, Angela B Mariotto, Michelle A Mollica, Lisa Gallicchio, Paige Green, Michelle Doose, Rachelle Brick, Brennan Streck, Crystal Reed, Janet S de Moor, Prevalence of cancer survivors in the United States, JNCI: Journal of the National Cancer Institute, 2024;, djae135, https://doi.org/10.1093/jnci/djae135.
- Naughton, M. J., & Weaver, K. E. (2014). Physical and mental health among cancer survivors: considerations for long-term care and quality of life. North Carolina medical journal, 75(4), 283–286.
- Gordon, L. G., Merollini, K. M. D., Lowe, A., & Chan, R. J. (2016, October 31). A systematic review of financial toxicity among cancer survivors: We can’t pay the co-pay – the patient – patient-centered outcomes research. SpringerLink. Retrieved March 19, 2022.